<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Genetic algorithms and computer chip design</title>
	<atom:link href="https://compucology.net/chips/feed" rel="self" type="application/rss+xml" />
	<link>https://compucology.net</link>
	<description>Technology and biology</description>
	<lastBuildDate>Fri, 28 Jun 2019 07:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Craig</title>
		<link>https://compucology.net/chips#comment-9417</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://compucology.net#comment-9417</guid>
		<description><![CDATA[The period of time to find a solution using GAs depends on the difficulty of the task, the speed of your processor, and of course whether the solution actually exists in the search space. Candidate solutions are usually scored on some graduated rating scale and this score used as a measure of their fitness - see my related page &quot;Evolved Turing neural networks&quot; - which discusses the scoring scheme I used for these networks.]]></description>
		<content:encoded><![CDATA[<p>The period of time to find a solution using GAs depends on the difficulty of the task, the speed of your processor, and of course whether the solution actually exists in the search space. Candidate solutions are usually scored on some graduated rating scale and this score used as a measure of their fitness &#8211; see my related page &#8220;Evolved Turing neural networks&#8221; &#8211; which discusses the scoring scheme I used for these networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>https://compucology.net/chips#comment-8689</link>
		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://compucology.net#comment-8689</guid>
		<description><![CDATA[When it comes to a genetic algorithm design selection, what period of time is anticpated? Modeling on nature in this instance is missing the element of selection, what is the process by which one design is identified as being better than another? Unless I am failing to understand someything in the article which I concede is perfectly possible.]]></description>
		<content:encoded><![CDATA[<p>When it comes to a genetic algorithm design selection, what period of time is anticpated? Modeling on nature in this instance is missing the element of selection, what is the process by which one design is identified as being better than another? Unless I am failing to understand someything in the article which I concede is perfectly possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
